| 6 | Dan Mitchell | DB | 5-9 | 154 | Chemistry |
| 11 | Dave Fairhurst | QB | 5-11 | 165 | American Studies and History |
| 12 | Simon Denning | QB | 6-4 | 200 | Medicine |
| 16 | Oliver Hamilton | WR | 6-5 | 165 | Medicine |
| 25 | Luke Mead | WR | 5-11 | 165 | History |
| 27 | Matthew Hudson | CB | 5-10 | 146 | Construction Management (T) |
| 28 | Chris O'Dea | CB | 6-1 | 165 | Civil Eng (T) |
| 29 | Ian Bulleid | SS | 6-2 | 178 | American studies and History |
| 33 | Sam White | RB | 6-1 | 175 | English and American Studies |
| 36 | Tim Wainwright | RB | 5-10 | 145 | Criminology (T) |
| 37 | Ben Davis | RB | 5-11 | 182 | Ancient History |
| 38 | Harry Knight | CB | 5-11 | 150 | International Economics |
| 39 | Marc Herman | FB | 5-11 | 215 | Law (T) |
| 40 | Thomas Barker | LB | 6-1 | 215 | Multimedia (T) |
| 43 | Chris Zair | LB | 5-11 | 180 | Management with Spanish |
| 46 | Ramesh Pari | RB | 5-9 | 180 | Architecture |
| 48 | Ollie Blears | LB | 5-10 | 180 | Spanish & Chinese |
| 51 | Thomas Shippey | LB | 6-0 | 188 | Mathematics (T) |
| 61 | Alex Gordon | DL/OL | 6-4 | 242 | Economics (T) |
| 62 | James Wood | OL | 6-4 | 250 | Construction Management (T) |
| 64 | Jacob Vincent | OL | 6-1 | 230 | Electronic Eng & Maths |
| 68 | Andy Eastwood | OL | 5-10 | 280 | Real Estate (T) |
| 72 | Eyram Adjogatse | DL | 6-1 | 178 | Pharmacy |
| 79 | Kyle Clark | OL | 6-1 | 278 | Mathematics with Business (T) |
| 80 | David Weinberg | TE | 6-0 | 185 | International Business |
| 84 | James Robinson | WR | 5-10 | 160 | Management Studies |
| 86 | Jack Carroll | WR | 5-10 | 170 | Sociology |
| 90 | Kegan DeCaul | LB | 5-10 | 180 | Business and Info Systems |
| 91 | Alex Johnson | DL | 5-11 | 192 | Sports Management (T) |
| 93 | Toby Durant | TE | 6-2 | 220 | Ancient History |
(T) = Nottingham Trent Student